Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Product Parameter
Items | Zofotokozera |
Mphamvu zovotera (kWh) | 5.12KWh |
Kusintha | 2P16S |
Nominal Voltage (V) | 51.2V |
Mphamvu yamagetsi (V) | 42V ~ 58.4V |
Mphamvu Zadzina (Ah) | 100 Ah |
Mtengo woyezedwa/kutulutsa Panopa(A) | 50A/100A @25±2℃ |
Kuchulutsa pakali pano | 100A@25±2℃ |
Kutulutsa kochuluka kwambiri | 100A @25±2℃ |
Kutentha kwa Ntchito | 0~40℃(Charge) -20℃40℃(Kutulutsa) |
Chinyezi(%) | 5-95% |
Altitude Limited(m) | 0-3000m |
Kulemera (Kg) | 48Kg ± 3kg |
kukula(mm) | 580 × 460 × 172.4mm |
Kusungirako kutentha ndi chinyezi | -10 ℃ ~ 35 ℃ (Mkati mwa mwezi umodzi wosungira) 25 ± 2 ℃ (Mkati mwa miyezi itatu yosungira) 65% ± 20% RH |
kulemera | 48kg ± 3kg |
moyo wozungulira | 4800 kuzungulira@25℃ 50A kulipira ndi kutulutsa panopa 70% muyezo mphamvu 90% DOD |
IP kalasi | IP20 |
Njira yolumikizirana | CAN&RS485 |
Zimagwirizana ndi mitundu yambiri ya ma inverters monga pansipa:
Zam'mbuyo: OEM/ODM Supplier Office Desk With Drawers - Desk yamakono apakompyuta apanyumba apanyumba - Yuelaikai Ena: Panja C500 Portable Power Stations Battery Portable Power Station